PP-R pipe
Code: F01-106
Material: Polypropylene
Place of origin: Ningbo, China
Sample: Support
Product Description
PP-R Pipe - Your Professional PPR Pipes Manufacturer
Polypropylene (PPR) pipes are low-cost and long-lasting pipes. Thanks to their non-corrosive structure and non-toxic substance, they are widely used in the safe hot and cold clean water supply. We're professional PPR pipe (Polypropylene pipes) manufacturers and suppliers in China, specialized in providing high quality products with low price.
Code | Size | PN | Color |
F01-106 | 20x2.0 | S5/ PN12.5 | Green, grey, white |
F01-106 | 25x2.3 | S5/ PN12.5 | Green, grey, white |
F01-106 | 32x2.9 | S5/ PN12.5 | Green, grey, white |
F01-106 | 40x3.7 | S5/ PN12.5 | Green, grey, white |
F01-106 | 50x4.6 | S5/ PN12.5 | Green, grey, white |
F01-106 | 63x5.8 | S5/ PN12.5 | Green, grey, white |
F01-106 | 75x6.8 | S5/ PN12.5 | Green, grey, white |
F01-106 | 90x8.2 | S5/ PN12.5 | Green, grey, white |
F01-106 | 110x10.0 | S5/ PN12.5 | Green, grey, white |
-- | -- | -- | -- |
F01-106 | 20x2.3 | S4/ PN16 | Green, grey, white |
F01-106 | 25x2.8 | S4/ PN16 | Green, grey, white |
F01-106 | 32x3.6 | S4/ PN16 | Green, grey, white |
F01-106 | 40x4.5 | S4/ PN16 | Green, grey, white |
F01-106 | 50x5.6 | S4/ PN16 | Green, grey, white |
F01-106 | 63x7.1 | S4/ PN16 | Green, grey, white |
F01-106 | 75x8.4 | S4/ PN16 | Green, grey, white |
F01-106 | 90x10.0 | S4/ PN16 | Green, grey, white |
F01-106 | 110x12.1 | S4/ PN16 | Green, grey, white |
-- | -- | -- | -- |
F01-106 | 20x2.8 | S3.2/ PN20 | Green, grey, white |
F01-106 | 25x3.5 | S3.2/ PN20 | Green, grey, white |
F01-106 | 32x4.4 | S3.2/ PN20 | Green, grey, white |
F01-106 | 40x5.5 | S3.2/ PN20 | Green, grey, white |
F01-106 | 50x6.9 | S3.2/ PN20 | Green, grey, white |
F01-106 | 63x8.6 | S3.2/ PN20 | Green, grey, white |
F01-106 | 75x10.1 | S3.2/ PN20 | Green, grey, white |
F01-106 | 90x12.3 | S3.2/ PN20 | Green, grey, white |
F01-106 | 110x15.1 | S3.2/ PN20 | Green, grey, white |
-- | -- | -- | -- |
F01-106 | 20x3.4 | S2.5/ PN25 | Green, grey, white |
F01-106 | 25x4.2 | S2.5/ PN25 | Green, grey, white |
F01-106 | 32x5.4 | S2.5/ PN25 | Green, grey, white |
F01-106 | 40x6.7 | S2.5/ PN25 | Green, grey, white |
F01-106 | 50x8.4 | S2.5/ PN25 | Green, grey, white |
F01-106 | 63x10.5 | S2.5/ PN25 | Green, grey, white |
F01-106 | 75x12.5 | S2.5/ PN25 | Green, grey, white |
F01-106 | 90x15.0 | S2.5/ PN25 | Green, grey, white |
F01-106 | 110x18.3 | S2.5/ PN25 | Green, grey, white |
• Hot and cold potable water piping networks in residential and commercial buildings.
• Media: water
• Green / grey / white colors for choice